FORK TRUCK COURSES AND DURATION
Courses at your location or our state of the art training centre.
Please contact us for information on course fees
Truck Group/Type | Novice Operator | Previous Experience | Refresher | Max Trainees | Training Centre | Customers Site |
---|---|---|---|---|---|---|
A1 Ped Pallet Truck | 1 Day | 1/2 Day | 1/2 Day | 3 | Yes | Yes |
A2 Rider PalletTruck/Low Level Ord Pick | 2 Days | 1 Day | 1/2 Day | 3 | Yes | Yes |
A3 Ped F.L.T. | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
A4 Rider Pallet Stacker | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
A5 Ped Pallet Stacker | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
A6 Ped Straddle Truck | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
A7 Ped Reach Trucks | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
A8 Stand on Reach Trucks | 5 Days | 2.5 Days | 1 Day | 3 | No | Yes |
B1 Counter Balance up to 5 tonne | 5 Days | 3 Days | 1 Day | 3 | Yes | Yes |
B2 Counter Balance 5 to 15 tonne | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
B3 Counter Balance over 15 tonne | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
B4 Stand-on Counter Balance | 3 Days | 2 Days | 1 Day | 3 | Yes | Yes |
C1 Sideloader up to 5 tonne | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
C2 Sideloader 5 to 15 tonne | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
C3 Sideloader over 15 tonne | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
E1 Medium Level Order Picker | 2.5 Days | 2 Days | 1 Day | 3 | No | Yes |
E2 High Level Order Picker | 3 Days* | 2.5 Days* | 1 Day | 3 | No | Yes |
F1 V.N.A. Man-up | 4 Days* | 2.5 Days* | 1 Day | 3 | No | Yes |
F2 V.N.A. Man-down | 4 Days | 2 Days | 1 Day | 3 | No | Yes |
G2 Container Handler | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
G3 Sideloader Container Truck | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
G4 Container Reach Stacker | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
H1 Tow Tractor | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
H2 Pedestrian Tow Tractor | 2 Days | 1 Day | 1/2 Day | 3 | No | Yes |
J1 Rough Terrain | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
J2 Rough Terrain Tele handler up to 9m | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
J3 Rough Terrain Tele Handler over 9m | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
J4 Industrial Tele Handler up to 9m | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
J5 Industrial Tele Handler over 9m | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
M1 Multi Directional Reach | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
M2 Multi Directional Sideloader | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
P1 Pivot Steer Truck (Bendi/Flex) | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
P2 Pivot Steer Truck (Pedestrian) | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
S1 Loading Shovel (Tracked or Wheeled) | 3 Days | 2 Days | 1 Day | 3 | No | Yes |
S2 Vehicle Shunter and Banksman | 2 Days | 1 Day | 1 Day | 3 | No | Yes |
S3 Multi Level Multi Purpose (Crown Wave) | 2 Days | 1 Day | 1 Day | 3 | No | Yes |
T1 Transportable Lift Truck (Moffett) | 5 Days | 3 Days | 1 Day | 3 | No | Yes |
1A MEWP Static Vertical | 2 Days | 1 Day | 1 Day | 3 | No | Yes |
1B MEWP Static Boom | 2 Days | 1 Day | 1 Day | 3 | No | Yes |
3A MEWP Mobile Vertical (Scissor Lift) | 1 Day | 1 Day | 1 Day | 3 | No | Yes |
3B MEWP Mobile Boom (Cherry Picker) | 1 Day | 1 Day | 1 Day | 3 | No | Yes |
Ped Manual Trucks (pump trucks etc) | 1/2 Day | 3 | Yes | Yes | ||
Escape Training (Total Access) | 1 Day | 6 | No | Yes | ||
Manual Handling | 1 Day | 12 | Yes | Yes | ||
* Escape Training included |

